Polyurethane Foam Casting Machine HY-P1I1C9-120M
技术参数
TECHNICAL PARAMETER
Model | HY-P1I1-120M | HY-P1I1C9-120M | HY-P2I1C5-120M | HY-P2I1-120M |
Raw Material Quantity | 2 | 2 | 3 | 3 |
Tank Volume | 120 | 120 | 120 | 120 |
L/R Output of Flow Control Pump | 20 | 20 | 20 | 20 |
Flow Control pump Quantity | 2 | 2 | 3 | 3 |
Ratation Speed of Flow Control Pump(r/min) | 60-280 | 60-280 | 60-280 | 60-280 |
Measuring precision | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
R/MIN Ratation Speed of Pouring Head Mixer | 9400 | 9400 | 9400 | 9400 |
Cleaning Type of Pouring Head | Automatic | Automatic | Automatic | Automatic |
Total Times of Continuous Pouring During Pouring Head Cleaning Period (times) |
>80 | >80 | >80 | >80 |
Max. output Volume | 130 | 130 | 130 | 130 |
Characteristic of Product |
One-Color One-density |
One-Color One-density |
Six-Colors Double-density |
Double-Colors Double-density |
Rated voltage | 380 | 380 | 380 | 380 |
Total Power | 7 | 11.5 | 10.5 | 9.5 |